SXU011 Unisex Mixer Full Zip Hooded Sweatshirt
A zipped hoodie that puts your brand in the spotlight. This midweight style is both sustainable and versatile, ideal for year-round layering. 8.3-ounce (280 GSM) 80% organic combed ring spun cotton/20% recycled polyester brushed 3-end fleece, cotton face Self-fabric lined hood Dyed-to-match flat drawcords Stitched buttonhole eyelets Herringbone back neck taping and inside zipper Self-fabric half moon at back neck Exposed center front metal zipper 1x1 rib knit cuffs and hem Triple-needle topstitch on all seams Front pouch pockets with flat topstitch 100% recycled polyester tear-away label Colors up to 5XL: Anthracite, Black, Bottle Green, French Navy, Heather Grey, Red, Vintage White, White Medium fit: Designed for a tidy fit, trim across the shoulders.
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-33 1/2 | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
SXU016 Unisex Rocker Tee
A classic tubular tee with a clean aesthetic. The smooth organic cotton creates an ideal surface for your brand logo. 4.4-ounce (150 GSM) 100% organic combed ring spun cotton, 28 singles 1x1 rib knit neck Self-fabric back neck taping Double-needle topstitched sleeves and hem Medium fit 100% recycled polyester tear-away label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-33 1/2 | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
SXU018 Unisex Freestyler Heavyweight Tee
A heavyweight t-shirt with a fashionable, modern vibe. The relaxed fit and naturally sourced organic cotton result in a versatile choice for trend-driven teams, influencers and creators everywhere. 7.1-ounce (240 GSM) 100% organic cotton, 16 singles 1x1 rib knit neck Double-needle neck Self-fabric back neck taping Double-needle topstitched sleeves and hem 100% recycled polyester tear-away label Relaxed fit: Designed for comfort, with more ease of movement. Natural Raw: Made with uncleaned carded fibers for a natural look and feel with minimal processing. Some surface pilling may occur, which is normal and won't affect the quality.
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-33 1/2 | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 |
41800 Men's Pro-Lock Performance Polo
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- Self-fabric collar
- Three-button placket with dyed-to-match buttons
- Rolled forward shoulder
- Tear away label for comfort and relabeling
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
41800L Women's Pro-Lock Performance Polo
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Shaped standard fit, with curved bottom hem
- Self-fabric collar
- V-neck placket
- Rolled forward shoulder
- Tear away label for comfort and relabeling
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
41800Y Youth Pro-Lock Performance Polo
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- Self-fabric collar
- Two-button placket with dyed-to-match buttons
- Rolled forward shoulder for improved fit and comfort
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
41870 Men's Pro-Lock Performance Quarter-Zip Pullover
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- 3" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Tear away label for comfort and relabeling
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
| Sleeve Length (From Center Back) | 29 1/2 | 30 3/4 | 32 3/4 | 34 1/4 | 35 3/4 | 37 | 38 1/4 | 39 1/4 | |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
41870L Women's Pro-Lock Performance Quarter-Zip Pullover
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Shaped, standard fit with curved bottom hem
- 2" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Tear away label for comfort and relabeling
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
| Sleeve Length (From Center Back) | 31 3/4 | 32 1/2 | 33 | 34 1/4 | 35 1/4 | 36 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
41870Y Youth Pro-Lock Performance Quarter-Zip Pullover
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- 2" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 29 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
41SP0 Men's Pro-Flex Sorona® Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 60/40 polyester/Sorona® with Pro-Flex technology
- Pin-dot mesh enhances ventilation
- High Stretch and recovery, with an exceptional hand feel
- Fade resistant and significantly reduces environmental impact
- Wrinkle-resistant
- Standard fit
- Self-fabric collar with collar stand
- Rolled forward shoulder
- Three dyed-to-match buttons
- Soft woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
48000 Men's Pro-Lock Performance T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50+ protection
- Snag-resistant
- Standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Tear away label for comfort and relabeling
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 |
48000L Women's Pro-Lock Performance T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Shaped, standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Tear away label for comfort and relabeling
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 | 26 | 27 | 27 1/2 | 28 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
48000Y Youth Pro-Lock Performance T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
48400 Unisex Pro-Lock Performance Long Sleeve T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- UPF 50 protection
- Snag-resistant
- Standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Hemmed long sleeve
- Tear away label for comfort and relabeling
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/4 | |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | |
| Sleeve Length (From Center Back) | 30 1/2 | 33 | 34 1/4 | 35 1/2 | 36 3/4 | 38 | 39 1/4 | 38 | |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
48400Y Youth Pro-Lock Performance Long Sleeve T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics
- Moisture-management properties
- Snag-resistant
- UPF 50 protection
- Standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Hemmed long sleeve
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 20 1/2 | 23 | 24 1/2 | 26 1/2 | 29 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
4HM00 Men's Pro-Lock Performance Mélange Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester interlock jersey heather melange with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management performance
- Snag-resistant
- Standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Three-button placket with dyed-to-match buttons
- Soft woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
4HM00L Women's Pro-Lock Performance Mélange Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA),100% polyester interlock jersey heather melange with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management performance
- Snag-resistant
- Shaped, standard fit
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- V-neck placket
- Soft woven label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
4HM700 Men's Pro-Lock Performance Mélange Quarter-Zip Pullover
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester interlock jersey heather melange with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Moisture-management performance
- Snag-resistant
- Standard fit
- 3" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Soft woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length (From Center Back) | 32 3/8 | 33 3/8 | 34 3/8 | 35 3/8 | 36 5/8 | 37 7/8 | 38 5/8 | 39 3/5 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
62800 Men's Pique Polo
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Wrinkle-resistant
- Soil releasing
- Standard fit
- Ribbed collar
- Three dyed-to-match buttons
- Tear away label for comfort and relabeling
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/4 | 33 | 33 3/4 | 34 1/2 | 35 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
GRNDSR Grand Recycled Beanie
- 100% PET yarn
- 8" double layered knit with cuff
- Jacquard knit design on outer layer
- Contrasting pom
- Seam down back
- 12" knit with solid color cuff (some patterns are rib knit cuffs)
- Locale woven label on back
Size Chart
| Size | ONE SIZE |
|---|---|
| Hat Sizing | 6 3/4 - 7 1/2 |
62800L Women's Pique Polo
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Wrinkle-resistant
- Soil releasing
- Shaped, standard fit
- Ribbed collar
- Two dyed-to-match buttons
- Tear away label for comfort and relabeling
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
62800Y Youth Pique Polo
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Wrinkle-resistant
- Soil releasing
- Standard fit
- Ribbed collar
- Two dyed-to-match buttons
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
5PTKR Trucker Cap
- 60/40 polyester/cotton
- Structured, scenery printed five-panel, low-profile
- Pre-curved bill made from recycled plastic
- LOCALE woven tab by snapback closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 3/4 - 7 1/2 |
WILSON Five-Panel Rope Cap
- 100% cotton
- Unstructured with stand-up mesh windshield
- Five-panel, low-profile with wide rope braid
- Flat bill made from recycled plastic
- Locale woven tab by snapback closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 3/4 - 7 1/2 |
A4N2206 Sprint Youth Reversible Mesh Tank
Ideal for games and practice, this reversible tank features moisture wicking, odor resistance and stain release. 3.4-ounce, 100% polyester mesh Moisture-wicking Odor-resistant Stain release Reversible Tear-away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 27-28 | 29-32 | 33-34 | 35-36 | 37-38 |



