AL2303 Women's Recycled Blend V Neck Tee
This tee is for Mother Nature's biggest fans. We take cotton scraps from the cutting room floor, add in 50% recycled poly and then stay true to the original t-shirt color by not re-dying it, which saves water usage and energy. 4.5-ounce, 50% recycled cotton/50% post-consumer recycled polyester, 30 singles 60% recycled cotton/40% post-consumer recycled polyester (Remade Grey Heather) This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product Program 1x1 rib knit neck Shoulder-to-shoulder taping Side seams Recycled tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
8727 Oversized Mink Touch Luxury Blanket
- 8.9 oz./yd², 100% polyester
- Faux mink
- Decorative top stitch self-hem finish
- Machine wash and dry
- Non-branded label/tag
- Ships in Vinyl zipper bag with mink touch card in pocket included
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 60" W x 72" L |
C1518MF Microfiber Rally Towel
- Flat face microfiber
- 15" W x 18" L
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 15" W x 18" L |
PRM16PNT Youth Lightweight Special Blend Sweatpants
- 6.5 oz./yd², 52/48 ring-spun cotton/polyester blend, 32 singles
- Relaxed fit
- Elastic waistband
- Flat drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket
- Jersey lined hand pockets
- 1x1 ribbing at cuffs
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam | 18 3/4 | 22 | 24 | 27 |
| Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Numerical Sizes | 6/8 | 10/12 | 14/16 | 18/20 |
| Outseam | 27 | 31 | 34 | 38 |
| Waist Laid Flat | 20-23 | 23-25 | 25-27 | 27-29 |
| Width Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
PRM11SRT Toddler Lightweight Special Blend Fleece Shorts
- 6.5 oz./yd², 52/48 ring-spun cotton/polyester blend, 32 singles
- Relaxed fit
- Elastic waistband
- Flat drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket
- Jersey lined hand pockets
- Tapered knee opening
- Tear away label
Size Chart
| Size | 2T | 4T | 5-6 |
|---|---|---|---|
| Inseam | 3 1/2 | 4 1/2 | 4 3/4 |
| Length Tolerance | +/- 1 | +/- 1 | +/- 1 |
| Waist Laid Flat | 9 | 10 | 11 |
| Width Tolerance | +/- 1 | +/- 1 | +/- 1 |
9643 Unisex Fleece Quarter-Zip Pullover
- 7.4 oz./yd² (US), 12.4 oz./L yd (CA), 80/20 combed ring-spun cotton/polyester, 30 singles
- Heather Grey is 60/40 combed ring-spun cotton/polyester
- Cadet collar
- Side seams
- Matching zipper
- 1x1 ribbed cuffs and waistband
- Locker patch
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 29 3/4 | 30 1/4 | 30 3/4 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 |
| Sleeve Length | 24 3/8 | 24 7/8 | 25 3/8 | 25 7/8 | 26 1/8 | 26 3/8 | 26 7/8 |
9803 Unisex Fleece Sweatpants
- 7.4 oz./yd² (US), 12.4 oz./L yd (CA), 80/20 combed ring-spun cotton/polyester, 30 singles
- Heather Grey is 60/40 combed ring-spun cotton/polyester
- 100% cotton face
- Unisex fit
- Elastic waistband with matching dyed to match drawcords
- Side pockets
- Elastic bottom cuffs
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Inseam | 28 3/4 | 28 3/4 | 28 3/4 | 28 3/4 | 28 3/4 | 28 7/8 | 28 7/8 |
| Waist Laid Flat | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 |
4386 Medalist 2.0 Pullover
Heavyweight 100% polyester matte brushed tricot * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
4388 Ladies Medalist 2.0 Pullover
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
4395 Medalist Jacket 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
4396 Youth Medalist Jacket 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
4397 Ladies Medalist Jacket 2.0
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
5414 60/40 Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood with flat braid drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
5415 Youth 60/40 Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
1166 Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
1167 Youth Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
7731 Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |
7732 Youth Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
7760 Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
7761 Youth Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
7762 Ladies Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
805 Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 7-inch inseam * Youth inseam graded
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
806 Youth Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband * Full-cut * Youth inseam graded
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
1203 Girls Poly/Spandex Solid Racerback Tank
Heavyweight 90% polyester/10% spandex knit * Ladies' fit * Tag-free label * Wide racerbacks styling
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
1202 Ladies Poly/Spandex Solid Racerback Tank
Heavyweight 90% polyester/10% spandex knit * Ladies' fit * Tag-free label * Wide racerback styling
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |



